Server Information |
Reset daily activities (stamina, task, etc.) | 06:00AM (CET) |
Monster spawn | 240s |
Level to buy house | 100 |
Maximum level | 790 |
Walking Speed formula | 460 + lvl*0.7 |
Walking Speed limit from level | 800 |
Maximum Walking Speed | 1500 |
Base bless reduction | 40% |
Minimum damage to pass saga | 8% |
Save | 15 min |
Clean | 2 hours |
Exp Stage |
-224 level | x1.00 |
225-349 level | x0.95 |
350-404 level | x0.90 |
405-454 level | x0.85 |
455-504 level | x0.80 |
505-549 level | x0.75 |
550-589 level | x0.70 |
590-629 level | x0.65 |
630-669 level | x0.60 |
670-709 level | x0.56 |
710-750 level | x0.52 |
750-785 level | x0.48 |
785+ level | x0.45 |
PvP Information |
World type | PvP |
Protecion level | 50 |
Daily/Weekly/Monthly frags to Red Skull | 7/30/85 kills |
Daily/Weekly/Monthly frags to Jail | 15/60/170 kills |
Red Skull/Jail duration | 36 hours |
Stamina Information |
Stamina time | 240 minutes |
Green stamina | First 60 minutes +40% experience |
Bank stamina | 90% unused stamina |
Bank capacity | 480 minutes |
Restores 2 minutes (5 in PvP) of stamina after dying |
Party Information |
Max difference level | 20% |
+5% extra experience for each additional player |
Max extra experience | 15% |
|