Character Achievements [74/78] |
Mission, Task and Quest [5/5] |
Daily Tasker!Requirement: Complete all tasks within your daily limit Reward: possibility of making three tasks beyond the daily limit | Task Master!Requirement: Complete ?? tasks Reward: 20% more experience and hero points from tasks | Mission Master!Requirement: Complete ?? missions Reward: Access to daily mission |
Mission Maniac!Requirement: Complete ?? daily mission Reward: 20% more exp and hero points from daily mission | Quest Master!Requirement: Complete ?? quests Reward: +5 Statistic Points |
Saga [12/13] |
Repeat it!Requirement: Fight with saga opponents again ?? times Reward: possibility to buy one additional daily repeat saga fight | Where is the item?!Requirement: Don't get saga item ?? times Reward: Higher chance of an item when repeating saga | Ryoka Invasion!Requirement: Complete half of Substitute Shinigami saga arc Reward: +2 Talent Points |
Arrancarn Invasion!Requirement: Complete Substitute Shinigami saga arc Reward: +2 Talent Points | Bount Invasion!Requirement: Complete Bount Invasion saga arc Reward: +1 Talent Point | Memories of Nobody!Requirement: Complete Memories of Nobody saga arc Reward: +1 Talent Point |
Kasumioji Conspiracy!Requirement: Complete Kasumioji Conspiracy saga arc Reward: +1 Talent Point | Zanpakuto Rebelion!Requirement: Complete Zanpakuto Rebelion saga arc Reward: +1 Talent Point | Hell Verse!Requirement: Complete Hell Verse saga arc Reward: +1 Talent Point |
Reigai Uprising!Requirement: Complete Reigai Uprising saga arc Reward: +1 Talent Point | Tale of the Lost Agent!Requirement: Complete Tale of the Lost Agent saga arc Reward: +1 Talent Point | Quincy Blood War!Requirement: Complete Quincy Blood War saga arc Reward: +2 Talent Points |
Kill and Die [7/8] |
Endless Tower VRequirement: Clear ??? wave of monsters Reward: +6 Statistic Points | Skull Slayer!Requirement: Kill ??? skull monsters Reward: 20% more exp, gold and chance for loot from skull monsters | Boss Killer!Requirement: Take part in killing ?? bosses Reward: 30% more experience from bosses |
Where is the boss?!Requirement: Check status of bosses ?? times Reward: Additional option to check status of bosses from urahara | Don't worry!Requirement: Die ?? times Reward: 12% less experience loss on death | Hollowfication!Requirement: Make hollowfication doll ?? times Reward: 20% cheaper cost of hollowfication doll |
I am not gonna die!Requirement: Level up ?? times without dying Reward: +3 Statistic Points |
Upgrade weapons and equipment [6/6] |
Weapon Upgrader!Requirement: Upgrade weapons ?? times Reward: +5% to upgrade weapon | Craftsman Customer!Requirement: Craft ?? items Reward: Requires 20% less components to craft item | Souls Collector!Requirement: Exchange ?? souls to weapons Reward: Access to dismantling weapons |
Dismantler!Requirement: Get ?? Iron Bars from dismantled Reward: 20% more Iron Bars from dismantled | Equipment Upgrader!Requirement: Upgrade ?? equipment Reward: +10% chance and 10% less required Iron Bars to upgrading equipment | Soul Cutter!Requirement: Break ?? soul to soul stones Reward: +4 soul stones from breaking souls |
Enchanting [6/6] |
More Bosses!Requirement: Kill ?? enchant bosses Reward: additional daily free entry to the enchant bosses fight | Stone Collector!Requirement: Drop ?? enchant stones from enchant bosses Reward: 20% more chance for a enchant stone from a enchant boss | Enchantment Collector!Requirement: Put in a total of ?? enchant stones Reward: x5 Enchant Box IV |
My Favourite Item!Requirement: Enchant an equipment up to level ? Reward: x5 Enchant Box III | Enchantment Master!Requirement: Get a total of ?? levels of an enchanted equipments Reward: x5 Enchant Box II | Too Many Items!Requirement: Enchant ?? diffrent equipments Reward: x5 Enchant Box I |
Events [9/11] |
Lucky! Lucky! Lucky!Requirement: Get lucky in lottery Reward: +2 Statistic Points | Token Raider!Requirement: Get ??? raid points from raid monsters Reward: 20% better chance to get raid points from raid monster | Town Protector!Requirement: Kill ??? raid monsters Reward: 20% better chance to get an item at the end of a raid |
Raids Fighter!Requirement: Kill ?? raid bosses Reward: 12% more raid points from raid bosses | Event Fanatic!Requirement: You have participated in ? events Reward: +3 Statistic Points | Dodge Master!Requirement: Dodge ??? attacks on DGH Event Reward: 20% better reward with DGH Event |
Intangible!Requirement: Survie with ??? Blanks on Blank Event Reward: 20% better reward with Blank Event | Master Survivor!Requirement: Take part in killing ? survival event bosses Reward: 20% better reward with Survival Event | Event Champion!Requirement: Win an event with at least ? players Reward: +4 Statistic Points |
Dungeons [16/16] |
Castle clean to scratch!Requirement: Kill all the monsters in the Castle Dungeon Reward: 20% better reward with Castle Dungeon | Running through Castle!Requirement: Complete Dark Castle Dungeon in less than ?? minutes Reward: +3 Statistic Points | What does this lever do?Requirement: Use lever ??? times in Tower Dungeon Reward: 20% better reward with Tower Dungeon |
Running through Tower!Requirement: Complete Dark Tower Dungeon in less than ?? minutes Reward: +3 Statistic Points | Kaien? Is that you?Requirement: Find Kaien ? times in time below ? minute after entering Forest Dungeon Reward: 20% better reward with Forest Dungeon | Running through Forest!Requirement: Complete Dark Forest Dungeon in less than ?? minutes Reward: +3 Statistic Points |
Mountain Sacrifice!Requirement: Place bones on ?? altars in Mountain Dungeon Reward: 20% better reward with Mountain Dungeon | Running through Mountain!Requirement: Complete Dark Mountain Dungeon in less than ?? minutes Reward: +3 Statistic Points | Runu-GANG-a ???Requirement: Use ?? Runuganga's Snacks Reward: 20% better reward with Desert Dungeon |
Running through Desert!Requirement: Complete Dark Desert Dungeon in less than ?? minutes Reward: +3 Statistic Points | Teleporters checked?Requirement: Use teleporters more than ?? times in Hell Dungeon Reward: 20% better reward with Hell Dungeon | Running through Hell!Requirement: Complete Dark Hell Dungeon in less than ?? minutes Reward: +3 Statistic Points |
FBI, OPEN THE DOOR!Requirement: Open the door ??? times in Town Dungeon Reward: 20% better reward with Town Dungeon | Running through Town!Requirement: Complete Dark Town Dungeon in less than ?? minutes Reward: +3 Statistic Points | Dungeon Maniac!Requirement: Complete the dungeons ?? times Reward: additional dungeon daily limit |
Beating beaten record!Requirement: Set a new Dungeon Record Reward: +3 Statistic Points |
Others [13/13] |
Garganta Keeper!Requirement: Use garganta ?? times Reward: New teleport options | Taxi Freak IIRequirement: Travel by taxi ?? times Reward: Faster travel by taxi | Traveler!Requirement: Travel ?? times between worlds Reward: 5 garganta |
Training! Training!Requirement: Spend ????? minutes on offline training Reward: +60 minutes to offline training daily limit and lower cost minutes of offline training by 10% | Full Control!Requirement: Collect ?? reiatsu flame Reward: 25% more skill points with reiatsu flame | I love skills!Requirement: Get a total of ??? skills Reward: +60 minutes to offline training daily limit |
More Stamina!Requirement: Use ???? minutes of stamina Reward: Available buying more stamina | Boosters!Requirement: Use ?? boosts Reward: Boosts give bonus 20% longer | Gulp! Gulp!Requirement: Use ????? potions Reward: Potions regenerate 10% more |
I am balanced?Requirement: Distribute ??? stats points for ? different stats Reward: +5 Statistic Points | You are first!Requirement: Be the first to get an achievement Reward: +3 Statistic Points | Speed Runner!Requirement: Be the first to get ??? level Reward: +3 Statistic Points |
Achievement Collector!Requirement: Get ?? achievements Reward: +5 Statistic Points |