Character Achievements [19/85] [19/196] |
Daily Tasker!Requirement: Complete all tasks within your daily limit Reward: Possibility of making three tasks beyond the daily limit | Mission Master IRequirement: Complete ?? missions Reward: Access to daily mission | Quest Master IRequirement: Complete ?? quests Reward: +4 Statistic Points |
Skull Slayer IRequirement: Kill ??? skull monsters Reward: 20% more experience from skull monsters | I am not gonna die IRequirement: Level up ?? times without dying Reward: +3 Statistic Points | Lucky! Lucky! Lucky! IRequirement: Get lucky in lottery Reward: +2 Statistic Points |
Town Protector IRequirement: Kill ??? raid monsters Reward: 15% better chance to get an item at the end of a raid | Raids Fighter IRequirement: Kill ?? raid bosses Reward: 20% more raid points from raid bosses | Event Fanatic IRequirement: You have participated in ? events Reward: +3 Statistic Points |
Castle clean to scratch!Requirement: Kill all the monsters in the Castle Dungeon Reward: 20% better reward with Castle Dungeon | Running through Castle IRequirement: Complete Dark Castle Dungeon in less than ?? minutes Reward: +2 Statistic Points | Beating beaten record IRequirement: Set a new Dungeon Record Reward: +3 Statistic Points |
Full Control IRequirement: Collect ??? reiatsu flame Reward: 15% more skill points with reiatsu flame | Taxi Freak IRequirement: Travel by taxi ?? times Reward: Option to use a taxi calling item | Traveler IRequirement: Travel ?? times between worlds Reward: x4 Garganta |
More Stamina IRequirement: Use ???? minutes of stamina Reward: Available buying more stamina for Hero Points | You are first!Requirement: Be the first to get an achievement Reward: +3 Statistic Points | Speed Runner!Requirement: Be the first to get ??? level Reward: +3 Statistic Points |
Achievement Collector IRequirement: Get ?? achievements Reward: +1 Talent Point |